Winslow (Navajo: Béésh Sinil) is a city in Navajo County, Arizona, United States. According to 2005 Census Bureau estimates, the population of the city is 9,931.
Period | Total Sold | Average Price | Median Price |
---|---|---|---|
JAN-MAR 2018 | 8 | $93,500 | $80,500 |
District | Grades | Zip Code | Rating | |
---|---|---|---|---|
Career Development Inc. | 7-12, 9-12 | 85939 | 1 | |
Dilcon Community School (District) | K-6, K-8 | 86047 | No Rating | |
Leupp School Inc | K-12 | 86047 | No Rating | |
Little Singer Community School | K-6, K-8 | 86047 | No Rating | |
Northern Arizona Vocational Institute Of Technology | 7-12, 9-12 | 85937 | No Rating | |
More... |
Winslow | 2 out of 5 |
Arizona | 2 out of 5 |
Winslow | |
Arizona |
Population | 9,275 |
Households | 2,831 |
Median Age | 34 |