Safford (Western Apache: Ichʼįʼ Nahiłtį́į́) is a city in Graham County, Arizona, United States. According to the 2010 Census, the population of the city is 9,566. The city is the county seat of Graham County.
Safford is the principal city of the Safford Micropolitan Statistical Area, which includes all of Graham and, to the east, Greenlee counties.
Period | Total Sold | Average Price | Median Price |
---|---|---|---|
JAN-MAR 2018 | 34 | $144,581 | $153,000 |
District | Grades | Zip Code | Rating | |
---|---|---|---|---|
Gila Institute For Technology (District) | 7-12, 9-12 | 85552 | No Rating | |
Safford Unified District | K-12 | 85546 | 3 | |
Triumphant Learning Center (District) | K-6, K-8 | 85546 | 3 | |
More... |
85546 | 2 out of 5 |
Arizona | 2 out of 5 |
85546 | |
Arizona |
Population | 20,488 |
Households | 6,399 |
Median Age | 34 |