Period | Total Sold | Average Price | Median Price |
---|---|---|---|
JAN-MAR 2018 | 147 | $367,106 | $305,000 |
District | Grades | Zip Code | Rating | |
---|---|---|---|---|
Arizona Montessori Charter School At Anthem | K-6, K-8 | 85086 | 4 | |
Deer Valley Unified District | K-12 | 85027 | 4 | |
Great Hearts Academies - Anthem Prep (District) | K-12 | 85008 | No Rating | |
Stepping Stones Academy (District) | K-6, K-8 | 85086 | 4 | |
More... |
85086 | 4 out of 5 |
Arizona | 2 out of 5 |
85086 | |
Arizona |
Population | 42,449 |
Households | 14,581 |
Median Age | 40 |